About Us
Our Work
Project Description
So what's it going to cost?
Materials Required | 250.00 | 25.00 | 275.00 | ||
Wood | 25.00 | 25.00 | 2.50 | 27.50 | |
Bricks | 50.00 | 50.00 | 5.00 | 55.00 | |
Cement | 75.00 | 75.00 | 7.50 | 82.50 | |
Roofing Tiles | 100.00 | 100.00 | 10.00 | 110.00 | |
Labour | 190.00 | 19.00 | 209.00 | ||
Site Foreman | 75.00 | 75.00 | 7.50 | 82.50 | |
Skilled Tradesman | 50.00 | 50.00 | 5.00 | 55.00 | |
Tradesman | 40.00 | 40.00 | 4.00 | 44.00 | |
Labourer | 25.00 | 25.00 | 2.50 | 27.50 |
Sign Here

