Introduction
Project Deliverables
Project Timeline
Key Personnel
Pricing
Project Manager | 112.00 | 0.00 | 123.20 |
Senior Developer | 75.00 | 0.00 | 82.50 |
Junior Developer | 65.00 | 0.00 | 71.50 |
Senior Designer | 45.00 | 0.00 | 49.50 |
Junior Designer | 22.00 | 0.00 | 24.20 |
Systems Architect | 45.00 | 0.00 | 49.50 |
Software Tester | 34.00 | 0.00 | 37.40 |
Systems Analyst | 54.00 | 0.00 | 59.40 |
Contract Terms
Requirements
Project Costs
Reporting & Delivery
Acceptance