Introduction
About Us
Scope of Work
So what's it going to cost?
Stage One | |||||||
Item One | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Two | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Three | 1 | 1.00 | 1.00 | 0.10 | 1.10 |
Stage Two | |||||||
Item One | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Two | 1 | 1.00 | 1.00 | 0.10 | 1.10 |
Stage Three | |||||||
Item One | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Two | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Three | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Item Four | 1 | 1.00 | 1.00 | 0.10 | 1.10 |
Maintenance | |||||||||
Item One | 1 | 12 Months | 1.00 | 1.00 | 12.00 | 1.20 | 13.20 | ||
Item Two | 1 | 12 Months | 1.00 | 1.00 | 12.00 | 1.20 | 13.20 |
Terms and Conditions
