Acme Climate Co.
14 Banksia St
Level 2
Brisbane, QLD 4000
07 3123 4567 | daniel@acmeclimate.com.au | [Website]
ESTIMATE
Estimate no. Q-1048
Issue date 9 Nov 2026
Valid until [DD MMM YYYY]
PREPARED FOR
Sarah Mitchell
Mitchell & Co.
22 Wattle Rd, Paddington QLD 4064
sarah@mitchellco.com.au | 0423 456 789
PROJECT / SERVICE
[Project or service name]
Brief description of the requested work, expected outcome, or delivery location.
ESTIMATE DETAILS
Description | Price | Qty | Amount | GST | Total |
|---|---|---|---|---|---|
Discovery and planning | $350.00 | 1 | $350.00 | $35.00 | $385.00 |
Initial consultation, requirements review, and delivery plan. | |||||
Core service package | $1,850.00 | 1 | $1,850.00 | $185.00 | $2,035.00 |
Primary service, product, or project work included in this estimate. | |||||
Implementation and handover | $450.00 | 1 | $450.00 | $45.00 | $495.00 |
Final setup, quality check, and client handover. | |||||
| Price | GST | Total | |
|---|---|---|---|
| Estimated Total | $2,650.00 | $265.00 | $2,915.00 |
Pricing note
All amounts are shown in AUD. Additional work outside the agreed scope requires written approval before proceeding.
Discount and GST are calculated in the pricing table above.








